FREE TABLE
SOCKET HEAD SIZING CHART - METRIC PRODUCTS
METRIC |
Picture | Picture | Picture | Picture | Picture | Picture | Picture |
| Nominal Hex Size, MM | Socket Head Cap Screws | Flat Head Cap Screws | Button Head Cap Screws | Set Screws | Shoulder Screws | Allenuts | Low Head Cap Screws |
| 1.5 | M1.6, M1.7, M2 | --- | --- | M3 | --- | --- | --- |
| 2 | M2.3, M2.5, M2.6 | M3 | M3 | M4 | --- | --- | --- |
| 2.5 | M3 | M4 | M4 | M5 | --- | --- | --- |
| 3 | M4 | M5 | M5 | M6 | 6`mm | M3 | M4 |
| 4 | M5 | M6 | M6 | M8 | 8mm | M4 | M5 |
| 5 | M6 | M8 | M8 | M10 | 10mm | M5 | M6 |
| 6 | M8 | M10 | M10 | M12, M14 | 12mm | M6 | M8 |
| 8 | M10 | M12 | M12 | M16 | 16mm | M8 | M10 |
| 10 | M12 | M14, M16 | --- | M20 | 20mm | M10 | M12 |
| 12 | M14 | M20 | --- | M24 | --- | M12 | M14 |
| 14 | M16 | --- | --- | --- | --- | --- | M16 |
| 17 | M20 | --- | --- | --- | --- | M16 | M20, M22 |
| 19 | M24 | --- | --- | --- | --- | --- | M24 |
Back to Aaron's Screwdrivers Home Page
Back to Aaron's General Store Home Page
Copyright © 1999 Aaron's General Store.com